
Facilitators’ Training on Farmers’ Enterprise Assessment Tool Towards Resilient, Inclusive and Sustainable Enterprise
10-12 December 2025 | Bangkok, Thailand
Program
| December 10 – Day 1 | |
| Time | Activities |
| 8:00-8:45 | Registration |
| 8:45-9:30 | Opening Program:1. PrayerWelcome messageAcknowledgment of participant Introduction & Objectives of the meeting/workshop Logistical announcement, house rules/host teams, Farmers’ Organizations products and knowledge materials exhibit |
| 9:30-10:00 | Session I: Rationale of FEAT to RISE |
| 10:00-12:00 | Session II: Defining FEAT to RISE PillarsOrganizational StrengthInclusivity |
| 12:00-13:30 | Lunch |
| 13:30-17:00 | Session III: Defining FEAT to RISE Pillars Productivity and Market AccessProfitability and Financial StabilitySustainability |
| 17:00-17:30 | Announcements for Day 2Farmers’ Organizations products and knowledge materials exhibit |
| December 11 – Day 2 | |
| 8:30-9:00 | Opening for Day 2Recap of Day 1 |
| 9:00-10:30 | Session I: Scoring, Results Analysis & Dashboard Presentation |
| 10:30-12:00 | Session II: Presentation on the Importance and Conduct of Transition Planning Workshop (TPW)Open Forum |
| 12:00-13:30 | Lunch |
| 13:30-17:30 | Session III: Guide on Facilitating FEAT to RISE – Tips and tricks in Synthesizing |
| 17:30-17:45 | Announcements for Day 3Farmers’ Organizations products and knowledge materials exhibit |
| 19:30 | Solidarity night |
| December 12 – Day 3: NIA Coordination Meeting | |
| 9:00-12:00 | NIA Coordination Meeting |
| 12:00-13:30 | Lunch |
| 13:30-17:00 | FO4A & FO4I |
| MC: Amir IslamDocumentor: Christie Lumaad | |
Click here to download the presentations
Discover more from APFP / FO4A / ARISE
Subscribe to get the latest posts sent to your email.

Comments are closed